Now Accepting New Campers!
Rising 6th through 12th+ grades
Expeditions are designed as the “next adventure” for middle and high school students. We welcome both former GRP base campers and new Expeditioners to all of our programs. We have constructed the programs to transition campers through exploratory learning experiences and to build life skills. Blue Ridge, Outer Banks, and our NEW Base Camp Expeditions are the starter blocks of our graduate program. As an Expeditioner ages, we encourage them to challenge themselves on more strenuous trips like our Western and Leadership in Training Expedition. Expeditioners leave our trips with a better sense of themselves and those around them and with an experience that is truly life changing. Please see our Expedition pages for specific trip details and descriptions.
Stay Tuned for more Expeditions Dates.
Sessions | Days | Dates | Rates | Grades | Availability |
---|---|---|---|---|---|
Blue Ridge 1 | 12 | Sun, June 11 – Thu, June 22 | $3,985 | 9-12 | 1 female spot open |
Blue Ridge 2 | 16 | Tues, June 27 – Wed, July 12 | $4,350 | 9-12 | Full |
Blue Ridge 3 | 12 | Sun, July 16 – Thu, July 27 | $3,985 | 9-12 | Open |
Sessions | Days | Dates | Rates | Grades | Availability |
---|---|---|---|---|---|
LIT | 33 | Sun, June 11 - Thu, July 13 | $5,200 | 12+ | Open |
Sessions | Days | Dates | Rates | Grades | Availability |
---|---|---|---|---|---|
Mtn. Biking 1 | 6 | Tues, June 13 – Sun, June 18 | $2,200 | 6-10 | Open |
Sessions | Days | Dates | Rates | Grades | Availability |
---|---|---|---|---|---|
Rock & Read 1 | 6 | Tues, June 20 – Sun, June 25 | $2,200 | 6-10 | Registration closed |
Rock & Read 2 | 6 | Tues, June 27 – Sun, July 2 | $2,200 | 6-10 | Open |
Sessions | Days | Dates | Rates | Grades | Availability |
---|---|---|---|---|---|
Backpacking 1 | 6 | Tues, July 4– Fri, July 9 | $2,200 | 6-10 | Open |
Sessions | Days | Dates | Rates | Grades | Availability |
---|---|---|---|---|---|
Outer Banks 1 | 12 | Sun, June 4-Thurs, June 15 | $4,200 | 9-12 | Registration closed |
Outer Banks 2 | 12 | Tues, June 20- Sat, July 1 | $4,200 | 9-12 | Full |
*Dependent on demand will add more sessions